- #
- 77
- Nome
- Khvicha Kvaratskhelia
- Nazionalità
- Georgia
- Posizione
- Attaccanti
- Height
- 183
- Weight
- 70
- Squadra corrente
- SSC Napoli
- Squadre passate
- SSC Napoli
- Campionati
- Champions League, Conference League, Coppa Italia, Europa League, Serie A, Supercoppa Italiana, Amichevoli
- Stagioni
- 2022-23, 2023-24, 2024-25
- Compleanno
- 12/02/2001
- Anni
- 23
Amichevoli
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0.00 | 0.00 | 100.00 |
Champions League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0 | 0 | 0 |
Coppa Italia
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | SSC Napoli | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Totale | - | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Europa League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | SSC Napoli | 5 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
Totale | - | 5 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
Supercoppa Italiana
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0 | 0 | 0 |
Totali Carriera
Stagione | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 6 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
Totale | 6 | 0 | 0 | 0 | 6 | 85.71 | 0.00 | 14.29 | 0 |