- #
- 26
- Nome
- Kalidou Koulibaly
- Nazionalità
- Camerun
- Posizione
- Difensori
- Squadre passate
- SSC Napoli
- Campionati
- Champions League, Coppa Italia, Europa League, Serie A, Supercoppa Italiana, Amichevoli
- Stagioni
- 2014-15, 2015-16, 2016-17, 2020-21, 2021-22, 2017-18, 2018-19, 2019-20
- Compleanno
- 20/06/1991
- Anni
- 33
Amichevoli
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0 | 0 | 0 |
Champions League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppa Italia
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | SSC Napoli | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
2015-16 | SSC Napoli | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
2016-17 | SSC Napoli | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | SSC Napoli | 5 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 10 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 |
Supercoppa Italiana
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totali Carriera
Stagione | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |