- #
- 27
- Nome
- Orestīs Karnezīs
- Nazionalità
- Grecia
- Posizione
- Portiere
- Height
- 189
- Weight
- 79
- Squadra corrente
- SSC Napoli
- Squadre passate
- SSC Napoli
- Campionati
- Champions League, Coppa Italia, Europa League, Serie A, Supercoppa Italiana
- Stagioni
- 2018-19, 2019-20
- Compleanno
- 11/07/1985
- Anni
- 39
Champions League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppa Italia
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SSC Napoli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercoppa Italiana
Stagione | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Totale | - | 0 | 0 | 0 |
Totali Carriera
Stagione | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |